XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 128 days 20:24:51
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 10.12.2025 01:49 1 days 06:29:10 s XLX BCDEF *.*.116.117
2 XLX812 10.12.2025 01:50 1 days 06:28:45 s XLX BCD *.*.233.141
3 XLX459 10.12.2025 19:24 0 days 12:54:50 s XLX BCDF *.*.16.108
4 XLX797 10.12.2025 19:24 0 days 12:54:50 s XLX BCDF *.*.44.81
5 XLX081 10.12.2025 20:14 0 days 12:04:22 s XLX CD *.*.22.105
6 XLX016 10.12.2025 20:15 0 days 12:03:36 s XLX BCDF *.*.42.17
7 XLX225 10.12.2025 20:15 0 days 12:03:36 s XLX BCDF *.*.108.252
8 XLX373 10.12.2025 20:15 0 days 12:03:36 s XLX CD *.*.194.203
9 XLX538 10.12.2025 20:15 0 days 12:03:36 s XLX CD *.*.32.216
10 XLX291 10.12.2025 20:15 0 days 12:03:16 s XLX BCDF *.*.242.189
11 XLX770 10.12.2025 20:15 0 days 12:03:16 s XLX CD *.*.173.9
12 XLX599 10.12.2025 20:16 0 days 12:02:50 s XLX BCDF *.*.25.83
13 XLX052 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.149.69
14 XLX085 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.26.8
15 XLX124 10.12.2025 20:17 0 days 12:01:15 s XLX CD *.*.169.234
16 XLX326 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.125.193
17 XLX431 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.12.109
18 XLX499 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.76.22
19 XLX560 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.42.72
20 XLX701 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.107.77
21 XLX705 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.134.161
22 XLX741 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.78.41
23 XLX878 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.123.113
24 XLX807 10.12.2025 20:17 0 days 12:01:15 s XLX BF *.*.197.3
25 XLX959 10.12.2025 20:17 0 days 12:01:15 s XLX BCDF *.*.98.121
26 XLX058 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.16.176
27 XLX095 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.76.53
28 XLX064 10.12.2025 23:25 0 days 08:53:02 s XLX CD *.*.1.50
29 XLX098 10.12.2025 23:25 0 days 08:53:02 s XLX CD *.*.205.211
30 XLX111 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.96.160
31 XLX220 10.12.2025 23:25 0 days 08:53:02 s XLX BCDY *.*.120.126
32 XLX176 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.152.69
33 XLX412 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.34.165
34 XLX440 10.12.2025 23:25 0 days 08:53:02 s XLX C *.*.80.22
35 XLX441 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.99.110
36 XLX246 10.12.2025 23:25 0 days 08:53:02 s XLX B *.*.48.159
37 XLX510 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.126.75
38 XLX514 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.118.143
39 XLX515 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.78.35
40 XLX561 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.133.152
41 XLX608 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.253.83
42 XLX583 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.186.96
43 XLX630 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.125.81
44 XLX673 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.243.178
45 XLX698 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.123.89
46 XLX708 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.20.222
47 XLX781 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.242.199
48 XLX794 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.33.93
49 XLX883 10.12.2025 23:25 0 days 08:53:02 s XLX CD *.*.25.123
50 XLX904 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.5.57
51 XLX944 10.12.2025 23:25 0 days 08:53:02 s XLX BCDF *.*.34.210
jl6phk@sapotech.com