XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 124 days 03:11:09
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX124 06.12.2025 02:05 0 days 12:59:51 s XLX CD *.*.169.234
2 XLX944 06.12.2025 02:15 0 days 12:49:27 s XLX BCDF *.*.34.210
3 XLX098 06.12.2025 13:54 0 days 01:11:16 s XLX CD *.*.205.211
4 XLX440 06.12.2025 13:54 0 days 01:11:16 s XLX C *.*.80.22
5 XLX016 06.12.2025 13:54 0 days 01:10:31 s XLX BCDF *.*.42.17
6 XLX085 06.12.2025 13:54 0 days 01:10:31 s XLX BCDF *.*.26.8
7 XLX095 06.12.2025 13:54 0 days 01:10:31 s XLX BCDF *.*.76.53
8 XLX431 06.12.2025 13:54 0 days 01:10:31 s XLX BCDF *.*.12.109
9 XLX052 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.149.69
10 XLX058 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.16.176
11 XLX076 06.12.2025 13:55 0 days 01:09:45 s XLX BCDEF *.*.116.117
12 XLX111 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.96.160
13 XLX081 06.12.2025 13:55 0 days 01:09:45 s XLX CD *.*.22.105
14 XLX064 06.12.2025 13:55 0 days 01:09:45 s XLX CD *.*.1.50
15 XLX176 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.152.69
16 XLX225 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.108.252
17 XLX291 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.242.189
18 XLX326 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.125.193
19 XLX441 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.99.110
20 XLX412 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.34.165
21 XLX373 06.12.2025 13:55 0 days 01:09:45 s XLX CD *.*.194.203
22 XLX459 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.16.108
23 XLX499 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.76.22
24 XLX514 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.118.143
25 XLX510 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.126.75
26 XLX515 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.78.35
27 XLX560 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.42.72
28 XLX538 06.12.2025 13:55 0 days 01:09:45 s XLX CD *.*.32.216
29 XLX561 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.133.152
30 XLX599 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.25.83
31 XLX583 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.186.96
32 XLX608 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.253.83
33 XLX630 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.125.81
34 XLX698 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.123.89
35 XLX673 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.243.178
36 XLX701 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.107.77
37 XLX705 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.134.161
38 XLX708 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.20.222
39 XLX741 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.78.41
40 XLX781 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.242.199
41 XLX770 06.12.2025 13:55 0 days 01:09:45 s XLX CD *.*.173.9
42 XLX794 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.33.93
43 XLX797 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.44.81
44 XLX812 06.12.2025 13:55 0 days 01:09:45 s XLX BCD *.*.233.141
45 XLX878 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.123.113
46 XLX807 06.12.2025 13:55 0 days 01:09:45 s XLX BF *.*.197.3
47 XLX883 06.12.2025 13:55 0 days 01:09:45 s XLX CD *.*.25.123
48 XLX904 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.5.57
49 XLX959 06.12.2025 13:55 0 days 01:09:45 s XLX BCDF *.*.98.121
50 XLX246 06.12.2025 13:55 0 days 01:09:45 s XLX B *.*.48.159
51 XLX220 06.12.2025 20:16 0 days 05:11:18 s XLX BCDY *.*.120.126
jl6phk@sapotech.com