XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 850 days 11:05:21
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX440 02.03.2024 21:10 146 days 16:30:15 s XLX C *.*.80.22
2 XLX713 02.03.2024 21:10 146 days 16:30:15 s XLX BCDF *.*.63.99
3 XLX561 07.05.2024 03:10 81 days 10:30:21 s XLX BCDF *.*.133.152
4 XLX807 22.05.2024 07:59 66 days 05:41:39 s XLX BF *.*.197.3
5 XLX111 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.96.160
6 XLX225 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.108.252
7 XLX326 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.125.193
8 XLX291 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.242.189
9 XLX459 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.16.108
10 XLX560 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.42.72
11 XLX510 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.126.75
12 XLX599 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.25.83
13 XLX608 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.253.83
14 XLX630 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.125.81
15 XLX701 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.107.77
16 XLX673 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.243.178
17 XLX705 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.134.161
18 XLX708 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.20.222
19 XLX738 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.23.8
20 XLX794 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.33.93
21 XLX797 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.44.81
22 XLX894 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.19.140
23 XLX904 27.05.2024 17:28 60 days 20:12:54 s XLX BCDF *.*.5.57
24 XLX538 06.06.2024 01:58 51 days 11:42:31 s XLX CD *.*.18.221
25 XLX058 08.06.2024 09:11 49 days 04:30:09 s XLX BCDF *.*.16.176
26 XLX016 17.06.2024 03:47 40 days 09:53:33 s XLX BCDF *.*.42.17
27 XLX176 17.06.2024 03:47 40 days 09:53:33 s XLX BCDF *.*.152.69
28 XLX085 17.06.2024 03:47 40 days 09:53:28 s XLX BCDF *.*.26.8
29 XLX081 17.06.2024 03:47 40 days 09:53:28 s XLX CD *.*.111.176
30 XLX052 17.06.2024 03:47 40 days 09:53:28 s XLX BCDF *.*.149.69
31 XLX431 20.06.2024 20:35 36 days 17:05:14 s XLX BCDF *.*.98.225
32 XLX095 24.06.2024 19:00 32 days 18:41:00 s XLX BCDF *.*.76.53
33 XLX124 24.06.2024 19:00 32 days 18:41:00 s XLX CD *.*.169.234
34 XLX753 24.06.2024 19:00 32 days 18:41:00 s XLX BCDF *.*.157.116
35 XLX741 24.06.2024 19:00 32 days 18:41:00 s XLX BCDF *.*.78.41
36 XLX878 24.06.2024 19:00 32 days 18:41:00 s XLX BCDF *.*.123.113
37 XLX812 24.06.2024 19:00 32 days 18:41:00 s XLX BCD *.*.233.141
38 XLX944 24.06.2024 19:00 32 days 18:41:00 s XLX BCDF *.*.34.210
39 XLX076 24.06.2024 19:00 32 days 18:40:55 s XLX BCDEF *.*.116.117
40 XLX441 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.99.110
41 XLX514 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.118.143
42 XLX224 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.99.97
43 XLX515 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.78.35
44 XLX698 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.123.89
45 XLX940 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.37.121
46 XLX959 24.06.2024 19:00 32 days 18:40:55 s XLX BCDF *.*.98.121
47 XLX412 24.06.2024 19:53 32 days 17:47:58 s XLX BCDF *.*.34.165
48 XLX365 26.06.2024 19:56 30 days 17:44:57 s XLX BCDF *.*.234.205
49 XLX064 27.06.2024 08:13 30 days 05:27:36 s XLX CD *.*.1.50
50 XLX220 04.07.2024 03:15 23 days 10:25:25 s XLX BCDY *.*.120.126
51 XLX464 09.07.2024 19:29 17 days 18:11:21 s XLX C *.*.129.174
52 XLX770 13.07.2024 02:14 14 days 11:26:18 s XLX CD *.*.173.9
53 XLX883 13.07.2024 02:20 14 days 11:21:07 s XLX CD *.*.25.123
54 XLX098 18.07.2024 03:22 9 days 10:18:44 s XLX CD *.*.92.140
55 XLX373 18.07.2024 04:31 9 days 09:09:59 s XLX CD *.*.172.58
56 XLX499 23.07.2024 10:31 4 days 03:09:22 s XLX BCDF *.*.76.22
57 XLX246 24.07.2024 21:08 2 days 16:32:27 s XLX B *.*.48.159
58 XLX583 25.07.2024 02:40 2 days 11:01:08 s XLX BCDF *.*.42.83
59 XLX781 25.07.2024 20:38 1 days 17:03:05 s XLX BCDF *.*.242.199
jl6phk@sapotech.com