XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1022 days 08:52:28
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX095 06.12.2024 00:34 40 days 10:54:10 s XLX BCDF *.*.76.53
2 XLX365 06.12.2024 00:34 40 days 10:54:10 s XLX BCDF *.*.234.205
3 XLX608 06.12.2024 00:34 40 days 10:54:10 s XLX BCDF *.*.253.83
4 XLX741 06.12.2024 00:34 40 days 10:54:10 s XLX BCDF *.*.78.41
5 XLX878 06.12.2024 00:34 40 days 10:54:10 s XLX BCDF *.*.123.113
6 XLX894 06.12.2024 00:34 40 days 10:54:10 s XLX BCDF *.*.19.140
7 XLX781 08.12.2024 20:21 37 days 15:06:40 s XLX BCDF *.*.242.199
8 XLX016 02.01.2025 04:28 13 days 06:59:44 s XLX BCDF *.*.42.17
9 XLX904 02.01.2025 04:28 13 days 06:59:44 s XLX BCDF *.*.5.57
10 XLX883 02.01.2025 04:28 13 days 06:59:44 s XLX CD *.*.25.123
11 XLX052 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.149.69
12 XLX058 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.16.176
13 XLX064 02.01.2025 04:28 13 days 06:59:39 s XLX CD *.*.1.50
14 XLX085 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.26.8
15 XLX076 02.01.2025 04:28 13 days 06:59:39 s XLX BCDEF *.*.116.117
16 XLX220 02.01.2025 04:28 13 days 06:59:39 s XLX BCDY *.*.120.126
17 XLX124 02.01.2025 04:28 13 days 06:59:39 s XLX CD *.*.169.234
18 XLX111 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.96.160
19 XLX098 02.01.2025 04:28 13 days 06:59:39 s XLX CD *.*.48.12
20 XLX225 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.108.252
21 XLX326 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.125.193
22 XLX291 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.242.189
23 XLX431 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.98.225
24 XLX441 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.99.110
25 XLX440 02.01.2025 04:28 13 days 06:59:39 s XLX C *.*.80.22
26 XLX499 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.76.22
27 XLX459 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.16.108
28 XLX514 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.118.143
29 XLX515 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.78.35
30 XLX510 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.126.75
31 XLX560 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.42.72
32 XLX538 02.01.2025 04:28 13 days 06:59:39 s XLX CD *.*.43.148
33 XLX630 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.125.81
34 XLX599 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.25.83
35 XLX698 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.123.89
36 XLX701 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.107.77
37 XLX673 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.243.178
38 XLX705 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.134.161
39 XLX708 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.20.222
40 XLX753 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.157.116
41 XLX812 02.01.2025 04:28 13 days 06:59:39 s XLX BCD *.*.233.141
42 XLX797 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.44.81
43 XLX944 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.34.210
44 XLX794 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.33.93
45 XLX807 02.01.2025 04:28 13 days 06:59:39 s XLX BF *.*.197.3
46 XLX770 02.01.2025 04:28 13 days 06:59:39 s XLX CD *.*.173.9
47 XLX738 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.23.8
48 XLX959 02.01.2025 04:28 13 days 06:59:39 s XLX BCDF *.*.98.121
49 XLX246 02.01.2025 04:28 13 days 06:59:39 s XLX B *.*.48.159
50 XLX412 06.01.2025 13:46 8 days 21:41:32 s XLX BCDF *.*.34.165
51 XLX373 10.01.2025 02:00 5 days 09:27:28 s XLX CD *.*.11.177
52 XLX176 10.01.2025 06:21 5 days 05:07:13 s XLX BCDF *.*.152.69
53 XLX561 10.01.2025 06:21 5 days 05:07:13 s XLX BCDF *.*.133.152
54 XLX464 11.01.2025 14:02 3 days 21:26:03 s XLX C *.*.129.174
55 XLX081 14.01.2025 13:37 0 days 21:50:38 s XLX CD *.*.22.105
jl6phk@sapotech.com