XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 893 days 22:24:36
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX440 02.03.2024 21:10 190 days 03:49:29 s XLX C *.*.80.22
2 XLX713 02.03.2024 21:10 190 days 03:49:29 s XLX BCDF *.*.63.99
3 XLX561 07.05.2024 03:10 124 days 21:49:35 s XLX BCDF *.*.133.152
4 XLX807 22.05.2024 07:59 109 days 17:00:53 s XLX BF *.*.197.3
5 XLX111 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.96.160
6 XLX225 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.108.252
7 XLX326 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.125.193
8 XLX291 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.242.189
9 XLX459 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.16.108
10 XLX560 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.42.72
11 XLX510 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.126.75
12 XLX599 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.25.83
13 XLX608 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.253.83
14 XLX701 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.107.77
15 XLX673 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.243.178
16 XLX705 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.134.161
17 XLX708 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.20.222
18 XLX794 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.33.93
19 XLX797 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.44.81
20 XLX894 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.19.140
21 XLX904 27.05.2024 17:28 104 days 07:32:08 s XLX BCDF *.*.5.57
22 XLX538 06.06.2024 01:58 94 days 23:01:45 s XLX CD *.*.18.221
23 XLX058 08.06.2024 09:11 92 days 15:49:23 s XLX BCDF *.*.16.176
24 XLX016 17.06.2024 03:47 83 days 21:12:47 s XLX BCDF *.*.42.17
25 XLX176 17.06.2024 03:47 83 days 21:12:47 s XLX BCDF *.*.152.69
26 XLX052 17.06.2024 03:47 83 days 21:12:42 s XLX BCDF *.*.149.69
27 XLX095 24.06.2024 19:00 76 days 06:00:14 s XLX BCDF *.*.76.53
28 XLX124 24.06.2024 19:00 76 days 06:00:14 s XLX CD *.*.169.234
29 XLX753 24.06.2024 19:00 76 days 06:00:14 s XLX BCDF *.*.157.116
30 XLX741 24.06.2024 19:00 76 days 06:00:14 s XLX BCDF *.*.78.41
31 XLX878 24.06.2024 19:00 76 days 06:00:14 s XLX BCDF *.*.123.113
32 XLX944 24.06.2024 19:00 76 days 06:00:14 s XLX BCDF *.*.34.210
33 XLX076 24.06.2024 19:00 76 days 06:00:09 s XLX BCDEF *.*.116.117
34 XLX441 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.99.110
35 XLX514 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.118.143
36 XLX224 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.99.97
37 XLX515 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.78.35
38 XLX698 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.123.89
39 XLX940 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.37.121
40 XLX959 24.06.2024 19:00 76 days 06:00:09 s XLX BCDF *.*.98.121
41 XLX412 24.06.2024 19:53 76 days 05:07:12 s XLX BCDF *.*.34.165
42 XLX365 26.06.2024 19:56 74 days 05:04:11 s XLX BCDF *.*.234.205
43 XLX220 04.07.2024 03:15 66 days 21:44:39 s XLX BCDY *.*.120.126
44 XLX781 25.07.2024 20:38 45 days 04:22:19 s XLX BCDF *.*.242.199
45 XLX085 30.07.2024 18:13 40 days 06:46:50 s XLX BCDF *.*.26.8
46 XLX630 04.08.2024 23:13 35 days 01:46:31 s XLX BCDF *.*.125.81
47 XLX431 08.08.2024 22:07 31 days 02:52:49 s XLX BCDF *.*.98.225
48 XLX081 20.08.2024 02:28 19 days 22:32:11 s XLX CD *.*.111.176
49 XLX738 23.08.2024 05:30 16 days 19:30:20 s XLX BCDF *.*.23.8
50 XLX373 24.08.2024 00:23 16 days 00:37:23 s XLX CD *.*.236.131
51 XLX883 24.08.2024 10:42 15 days 14:18:20 s XLX CD *.*.25.123
52 XLX464 26.08.2024 11:45 13 days 13:14:51 s XLX C *.*.129.174
53 XLX499 27.08.2024 15:34 12 days 09:25:57 s XLX BCDF *.*.76.22
54 XLX583 28.08.2024 01:17 11 days 23:42:36 s XLX BCDF *.*.187.101
55 XLX812 29.08.2024 10:56 10 days 14:03:27 s XLX BCD *.*.233.141
56 XLX098 30.08.2024 09:44 9 days 15:15:53 s XLX CD *.*.92.140
57 XLX064 02.09.2024 07:44 6 days 17:15:57 s XLX CD *.*.1.50
58 XLX770 05.09.2024 00:45 4 days 00:15:01 s XLX CD *.*.173.9
59 XLX246 05.09.2024 09:25 3 days 15:34:58 s XLX B *.*.48.159
jl6phk@sapotech.com