XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 75 days 01:15:21
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX124 18.10.2025 02:08 0 days 11:01:24 s XLX CD *.*.169.234
2 XLX098 18.10.2025 03:17 0 days 09:51:45 s XLX CD *.*.205.211
3 XLX630 18.10.2025 03:18 0 days 09:51:24 s XLX BCDF *.*.125.81
4 XLX076 18.10.2025 11:40 0 days 01:29:14 s XLX BCDEF *.*.116.117
5 XLX514 18.10.2025 11:40 0 days 01:29:14 s XLX BCDF *.*.118.143
6 XLX797 18.10.2025 11:40 0 days 01:29:14 s XLX BCDF *.*.44.81
7 XLX081 18.10.2025 15:25 0 days 02:16:25 s XLX CD *.*.22.105
8 XLX225 18.10.2025 15:25 0 days 02:16:25 s XLX BCDF *.*.108.252
9 XLX883 18.10.2025 15:25 0 days 02:16:25 s XLX CD *.*.25.123
10 XLX440 18.10.2025 15:26 0 days 02:16:30 s XLX C *.*.80.22
11 XLX673 18.10.2025 15:26 0 days 02:16:30 s XLX BCDF *.*.243.178
12 XLX583 18.10.2025 15:26 0 days 02:16:30 s XLX BCDF *.*.186.96
13 XLX052 18.10.2025 17:49 0 days 04:40:08 s XLX BCDF *.*.149.69
14 XLX064 18.10.2025 17:49 0 days 04:40:08 s XLX CD *.*.1.50
15 XLX220 18.10.2025 17:49 0 days 04:40:08 s XLX BCDY *.*.120.126
16 XLX246 18.10.2025 17:49 0 days 04:40:08 s XLX B *.*.48.159
17 XLX412 18.10.2025 17:49 0 days 04:40:08 s XLX BCDF *.*.34.165
18 XLX499 18.10.2025 17:49 0 days 04:40:08 s XLX BCDF *.*.76.22
19 XLX016 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.42.17
20 XLX510 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.126.75
21 XLX608 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.253.83
22 XLX701 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.107.77
23 XLX741 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.78.41
24 XLX794 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.33.93
25 XLX944 18.10.2025 17:49 0 days 04:40:14 s XLX BCDF *.*.34.210
26 XLX058 18.10.2025 21:07 0 days 07:58:05 s XLX BCDF *.*.16.176
27 XLX085 18.10.2025 21:07 0 days 07:58:05 s XLX BCDF *.*.26.8
28 XLX111 18.10.2025 21:07 0 days 07:58:05 s XLX BCDF *.*.96.160
29 XLX095 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.76.53
30 XLX176 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.152.69
31 XLX291 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.242.189
32 XLX326 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.125.193
33 XLX431 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.98.225
34 XLX459 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.16.108
35 XLX373 18.10.2025 21:07 0 days 07:58:10 s XLX CD *.*.195.147
36 XLX538 18.10.2025 21:07 0 days 07:58:10 s XLX CD *.*.32.216
37 XLX560 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.42.72
38 XLX599 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.25.83
39 XLX561 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.133.152
40 XLX705 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.134.161
41 XLX708 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.20.222
42 XLX515 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.78.35
43 XLX441 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.99.110
44 XLX698 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.123.89
45 XLX781 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.242.199
46 XLX812 18.10.2025 21:07 0 days 07:58:10 s XLX BCD *.*.233.141
47 XLX878 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.123.113
48 XLX959 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.98.121
49 XLX904 18.10.2025 21:07 0 days 07:58:10 s XLX BCDF *.*.5.57
50 XLX770 18.10.2025 21:07 0 days 07:58:10 s XLX CD *.*.173.9
51 XLX807 18.10.2025 21:07 0 days 07:58:10 s XLX BF *.*.197.3
jl6phk@sapotech.com