XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1098 days 19:53:19
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 25.02.2025 05:25 35 days 17:03:14 s XLX CD *.*.22.105
2 XLX076 25.02.2025 18:13 35 days 04:15:45 s XLX BCDEF *.*.116.117
3 XLX098 25.02.2025 18:13 35 days 04:15:45 s XLX CD *.*.48.12
4 XLX538 25.02.2025 18:13 35 days 04:15:45 s XLX CD *.*.23.51
5 XLX698 25.02.2025 18:13 35 days 04:15:45 s XLX BCDF *.*.123.89
6 XLX794 25.02.2025 18:13 35 days 04:15:45 s XLX BCDF *.*.33.93
7 XLX807 25.02.2025 18:13 35 days 04:15:45 s XLX BF *.*.197.3
8 XLX124 25.02.2025 21:16 35 days 01:12:36 s XLX CD *.*.169.234
9 XLX220 25.02.2025 21:16 35 days 01:12:36 s XLX BCDY *.*.120.126
10 XLX412 25.02.2025 21:16 35 days 01:12:36 s XLX BCDF *.*.34.165
11 XLX673 25.02.2025 21:16 35 days 01:12:36 s XLX BCDF *.*.243.178
12 XLX797 25.02.2025 21:16 35 days 01:12:36 s XLX BCDF *.*.44.81
13 XLX894 25.02.2025 21:16 35 days 01:12:36 s XLX BCDF *.*.19.140
14 XLX944 25.02.2025 21:16 35 days 01:12:36 s XLX BCDF *.*.34.210
15 XLX052 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.149.69
16 XLX016 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.42.17
17 XLX058 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.16.176
18 XLX095 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.76.53
19 XLX111 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.96.160
20 XLX176 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.152.69
21 XLX225 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.108.252
22 XLX291 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.242.189
23 XLX326 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.125.193
24 XLX440 10.03.2025 02:35 22 days 19:53:38 s XLX C *.*.80.22
25 XLX459 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.16.108
26 XLX510 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.126.75
27 XLX514 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.118.143
28 XLX515 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.78.35
29 XLX560 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.42.72
30 XLX561 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.133.152
31 XLX599 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.25.83
32 XLX608 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.253.83
33 XLX630 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.125.81
34 XLX701 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.107.77
35 XLX708 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.20.222
36 XLX705 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.134.161
37 XLX738 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.23.8
38 XLX753 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.157.116
39 XLX878 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.123.113
40 XLX812 10.03.2025 02:35 22 days 19:53:38 s XLX BCD *.*.233.141
41 XLX959 10.03.2025 02:35 22 days 19:53:38 s XLX BCDF *.*.98.121
42 XLX064 12.03.2025 08:44 20 days 13:44:28 s XLX CD *.*.1.50
43 XLX904 20.03.2025 13:56 12 days 08:32:40 s XLX BCDF *.*.5.57
44 XLX365 27.03.2025 22:22 5 days 00:06:58 s XLX BCDF *.*.234.205
45 XLX246 27.03.2025 22:22 5 days 00:06:58 s XLX B *.*.48.159
46 XLX085 27.03.2025 22:22 5 days 00:06:53 s XLX BCDF *.*.26.8
47 XLX373 28.03.2025 10:43 4 days 11:45:14 s XLX CD *.*.205.73
48 XLX770 29.03.2025 04:28 3 days 18:00:33 s XLX CD *.*.173.9
49 XLX883 29.03.2025 04:35 3 days 17:54:06 s XLX CD *.*.25.123
50 XLX741 29.03.2025 17:53 3 days 04:35:18 s XLX BCDF *.*.78.41
51 XLX441 30.03.2025 10:33 2 days 11:55:24 s XLX BCDF *.*.99.110
52 XLX781 31.03.2025 06:18 1 days 16:10:17 s XLX BCDF *.*.242.199
53 XLX583 01.04.2025 17:33 0 days 04:56:01 s XLX BCDF *.*.186.41
54 XLX431 01.04.2025 20:58 0 days 01:30:20 s XLX BCDF *.*.98.225
55 XLX499 01.04.2025 23:57 0 days 01:28:27 s XLX BCDF *.*.76.22
jl6phk@sapotech.com