XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1146 days 16:19:51
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX794 25.02.2025 18:13 83 days 00:42:16 s XLX BCDF *.*.33.93
2 XLX124 25.02.2025 21:16 82 days 21:39:07 s XLX CD *.*.169.234
3 XLX412 25.02.2025 21:16 82 days 21:39:07 s XLX BCDF *.*.34.165
4 XLX894 25.02.2025 21:16 82 days 21:39:07 s XLX BCDF *.*.19.140
5 XLX052 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.149.69
6 XLX058 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.16.176
7 XLX225 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.108.252
8 XLX326 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.125.193
9 XLX459 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.16.108
10 XLX514 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.118.143
11 XLX560 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.42.72
12 XLX630 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.125.81
13 XLX708 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.20.222
14 XLX959 10.03.2025 02:35 70 days 16:20:09 s XLX BCDF *.*.98.121
15 XLX085 27.03.2025 22:22 52 days 20:33:24 s XLX BCDF *.*.26.8
16 XLX441 30.03.2025 10:33 50 days 08:21:55 s XLX BCDF *.*.99.110
17 XLX698 05.04.2025 12:20 44 days 06:35:10 s XLX BCDF *.*.123.89
18 XLX373 26.04.2025 01:28 23 days 17:26:45 s XLX CD *.*.18.253
19 XLX016 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.42.17
20 XLX098 28.04.2025 11:52 21 days 07:03:35 s XLX CD *.*.48.12
21 XLX291 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.242.189
22 XLX365 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.234.205
23 XLX440 28.04.2025 11:52 21 days 07:03:35 s XLX C *.*.80.22
24 XLX510 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.126.75
25 XLX515 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.78.35
26 XLX538 28.04.2025 11:52 21 days 07:03:35 s XLX CD *.*.23.51
27 XLX561 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.133.152
28 XLX583 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.186.41
29 XLX599 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.25.83
30 XLX673 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.243.178
31 XLX701 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.107.77
32 XLX246 28.04.2025 11:52 21 days 07:03:35 s XLX B *.*.48.159
33 XLX705 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.134.161
34 XLX741 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.78.41
35 XLX797 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.44.81
36 XLX812 28.04.2025 11:52 21 days 07:03:35 s XLX BCD *.*.233.141
37 XLX944 28.04.2025 11:52 21 days 07:03:35 s XLX BCDF *.*.34.210
38 XLX220 28.04.2025 11:52 21 days 07:03:30 s XLX BCDY *.*.120.126
39 XLX095 28.04.2025 11:52 21 days 07:03:30 s XLX BCDF *.*.76.53
40 XLX176 28.04.2025 11:52 21 days 07:03:30 s XLX BCDF *.*.152.69
41 XLX081 28.04.2025 11:52 21 days 07:03:30 s XLX CD *.*.22.105
42 XLX807 01.05.2025 11:50 18 days 07:04:53 s XLX BF *.*.197.3
43 XLX770 03.05.2025 00:55 16 days 18:00:16 s XLX CD *.*.173.9
44 XLX883 03.05.2025 01:00 16 days 17:54:50 s XLX CD *.*.25.123
45 XLX738 03.05.2025 07:54 16 days 11:01:18 s XLX BCDF *.*.23.8
46 XLX431 05.05.2025 09:23 14 days 09:32:07 s XLX BCDF *.*.98.225
47 XLX064 07.05.2025 09:59 12 days 08:56:37 s XLX CD *.*.1.50
48 XLX499 08.05.2025 11:34 11 days 07:20:43 s XLX BCDF *.*.76.22
49 XLX878 08.05.2025 11:34 11 days 07:20:42 s XLX BCDF *.*.123.113
50 XLX076 08.05.2025 11:35 11 days 07:20:20 s XLX BCDEF *.*.116.117
51 XLX904 09.05.2025 04:57 10 days 13:58:12 s XLX BCDF *.*.5.57
52 XLX111 12.05.2025 08:19 7 days 10:36:31 s XLX BCDF *.*.96.160
53 XLX608 12.05.2025 08:19 7 days 10:36:31 s XLX BCDF *.*.253.83
54 XLX781 17.05.2025 20:19 1 days 22:35:42 s XLX BCDF *.*.242.199
jl6phk@sapotech.com