XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 850 days 04:07:18
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF990AL *990A XRF990AL B990A DCS990AL D990A 4001 10
B JA Room 1 REF990BL *990B XRF990BL B990B DCS990BL D990B 4002 11
C JA Peers 0 REF990CL *990C XRF990CL B990C DCS990CL D990C 4003 12
D - 0 REF990DL *990D XRF990DL B990D DCS990DL D990D 4004 13
E - 0 REF990EL *99005 XRF990EL B99005 DCS990EL D99005 4005 14
F - 0 REF990FL *99006 XRF990FL B99006 DCS990FL D99006 4006 15
G - 0 REF990GL *99007 XRF990GL B99007 DCS990GL D99007 4007 16
H - 0 REF990HL *99008 XRF990HL B99008 DCS990HL D99008 4008 17
I - 0 REF990IL *99009 XRF990IL B99009 DCS990IL D99009 4009 18
J - 0 REF990JL *99010 XRF990JL B99010 DCS990JL D99010 4010 19
K - 0 REF990KL *99011 XRF990KL B99011 DCS990KL D99011 4011 20
L - 0 REF990LL *99012 XRF990LL B99012 DCS990LL D99012 4012 21
M - 0 REF990ML *99013 XRF990ML B99013 DCS990ML D99013 4013 22
N - 0 REF990NL *99014 XRF990NL B99014 DCS990NL D99014 4014 23
O - 0 REF990OL *99015 XRF990OL B99015 DCS990OL D99015 4015 24
P - 0 REF990PL *99016 XRF990PL B99016 DCS990PL D99016 4016 25
Q - 0 REF990QL *99017 XRF990QL B99017 DCS990QL D99017 4017 26
R - 0 REF990RL *99018 XRF990RL B99018 DCS990RL D99018 4018 27
S - 0 REF990SL *99019 XRF990SL B99019 DCS990SL D99019 4019 28
T - 0 REF990TL *99020 XRF990TL B99020 DCS990TL D99020 4020 29
U - 0 REF990UL *99021 XRF990UL B99021 DCS990UL D99021 4021 30
V - 0 REF990VL *99022 XRF990VL B99022 DCS990VL D99022 4022 31
W - 0 REF990WL *99023 XRF990WL B99023 DCS990WL D99023 4023 32
X - 0 REF990XL *99024 XRF990XL B99024 DCS990XL D99024 4024 33
Y - 0 REF990YL *99025 XRF990YL B99025 DCS990YL D99025 4025 34
Z - 0 REF990ZL *99026 XRF990ZL B99026 DCS990ZL D99026 4026 35
jl6phk@sapotech.com